Getting the most out of your car means taking time to give it a little love so it keeps going today, tomorrow, and later on down the road. That’s why we’ve put together an affordable brand new service offering, specifically with older Suzuki’s in mind.
After a few years and too many adventures to count, any car starts showing a little wear and tear. We’re here to help you maintain, service, and keep your car in tip top shape. That’s why we’re offering Suzuki 7+ Servicing, for all Suzuki cars over seven years old.
Your car will be looked after by Suzuki trained technicians using genuine Suzuki parts which carry a 12 month warranty. Once your service has been completed, we’ll add a Suzuki stamp to your service book too.
Also, importantly for all Suzuki's still within their 12 year anti-perforation warranty, all our 7+ Services include the mandatory annual warranty bodywork inspection, ensuring your Suzuki maintains the conditions of this warranty. This can only be done by a Suzuki dealer.
Should you not need a MOT at the same time please deduct £40 from the prices below.
Minor Service - £189 including MOT | |
Complete any outstanding Recall/Service campaigns | I |
Update software versions on all control units | I |
Check all diagnostic trouble codes | I |
Carry out Vehicle Health Check | I |
Engine oil and oil filter | R |
Engine coolant | I |
Check cam belt replacement interval | I |
Lights, warning lamps and buzzers | I |
Horn and instruments | I |
Seat belts | I |
Screen wipers, washers and fluid level | I |
Battery terminal connections | I |
Brake discs and pads (wear, condition, thickness) | I |
Handbrake lever and cables (tightness, damage) | I |
Clutch (pedal operation, fluid level, leaks) | I |
Wheels and tyres (wear, damage, rotation, pressure, spare) | I |
Latches, hinges and locks (inspect/lubricate) | I |
Annual warranty bodywork inspection (every 12 months) | I |
Reset service indicator | I |
Road test | I |
Wash and vac | I |
Interim Service - £259 including MOT | |
Complete any outstanding Recall/Service campaigns | I |
Update software versions on all control units | I |
Check all diagnostic trouble codes | I |
Carry out Vehicle Health Check | I |
Engine oil and oil filter | R |
Engine coolant | I |
Check cam belt replacement interval | I |
Lights, warning lamps and buzzers | I |
Horn and instruments | I |
Seat belts | I |
Screen wipers, washers and fluid level | I |
Battery terminal connections | I |
Brake discs and pads: (wear, condition, thickness) | I |
Handbrake lever and cables (tightness, damage) | I |
Clutch (pedal operation, fluid level, leaks) | I |
Wheels and tyres (wear, damage, rotation, pressure, spare) | I |
Latches, hinges and locks (inspect/lubricate) | I |
Engine accessory drive belt | I |
Exhaust system | I |
Air filter element | I |
Fuel lines | I |
Fuel filter (diesel only) | R |
Fuel tank | I |
Brake drums and shoes | I |
Brake hoses and pipes (leakage, damage, clamps) | I |
Brake and clutch fluids | R |
Suspension front and rear | I |
Steering system | I |
Driveshaft boots/propshaft | I |
Wheel bearings | I |
Automatic transaxle oil | I |
Annual warranty bodywork inspection (every 12 months) | I |
Reset service indicator | I |
Road test | I |
Wash and vac | I |
Major Service - £339 including MOT | |
Complete any outstanding Recall/Service campaigns | I |
Update software versions on all control units | I |
Check all diagnostic trouble codes | I |
Carry out Vehicle Health Check | I |
Engine oil and oil filter | R |
Engine coolant | I |
Check cam belt replacement interval | I |
Lights, warning lamps and buzzers | I |
Horn and instruments | I |
Seat belts | I |
Screen wipers, washers and fluid level | I |
Battery terminal connections | I |
Brake discs and pads: (wear, condition, thickness) | I |
Handbrake lever and cables (tightness, damage) | I |
Clutch (pedal operation, fluid level, leaks) | I |
Wheels and tyres (wear, damage, rotation, pressure, spare) | I |
Latches, hinges and locks (inspect/lubricate) | I |
Engine accessory drive belt | I |
Exhaust system | I |
Air filter element | R |
Fuel lines | I |
Fuel filter (diesel only) | R |
Fuel tank | I |
Brake drums and shoes | I |
Brake hoses and pipes (leakage, damage, clamps) | I |
Brake and clutch fluids | R |
Suspension front and rear | I |
Steering system | I |
Driveshaft boots/propshaft | I |
Wheel bearings | I |
Automatic transaxle oil | I |
Spark plugs | I |
Valve clearance | I |
PCV valve | I |
Fuel evap emmision control system | I |
Pollen/cabin filter | R |
Manual transaxle oil | I |
Transfer box oil 4WD (level/leaks) | I |
Rear differential oil (level leaks) | I |
Annual warranty bodywork inspection (every 12 months) | I |
Reset service indicator | I |
Road test | I |
Wash and vac | I |
Register for AA Lite | I |
Suzuki recommends that you service your car every 12 months or at the appropiate mileage interval, whichever comes first. This will keep your Suzuki in great condition and help maintain optimum efficiency and reliability while you’re out on the road.
Should you not need a MOT at the same time please deduct £40 from the prices above.
Many of our customers prefer to spread the cost of their Servicing and MOT's over the period they intend to keep their Suzuki. You can spread the cost with monthly payments. The plan is interest free and locks in the servicing costs at todays prices. Choose the right schedule for you and your car, select the correct period.
For example a 2 year plan including a minor and an interim and 2 MOT's costs just £18.67 per month, assuming your annual mileage means you only require a service every year.
Alternatively a 3 year plan including a minor, interim and a major service, which is what we would recommend, plus 3 MOT's costs just £21.86 per month,.